COMLETION YEAR | 2014 |
TREATMENT CAPACITY | 680 CMD |
CHARACTERISTICS | The wastewater generated during the electroplating and textile dyeing processes contains high levels of heavy metals and color |
CORE TECHNOLOGY | Advanced Oxidation-Biological (A2O) process, separate treatment for different wastewater sources |
TREATMENT GOAL | The system has been operating stably, and the treated wastewater meets Grade B of QCVN 40:2011/BTNMT |
COMLETION YEAR | 2014 |
TREATMENT CAPACITY | 2000 CMD |
CHARACTERISTICS | Centralized WWTP which treats all wastewater sources from companies within the industrial park |
CORE TECHNOLOGY | Combined physicochemical and biological treatment |
TREATMENT GOAL | The system operates stably, and the treated wastewater meets Grade B according to QCVN 40:2011/BTNMT |
COMLETION YEAR | 2022 |
TREATMENT CAPACITY | 80 CMD |
CHARACTERISTICS | High levels of COD and BOD, food grease and oil |
CORE TECHNOLOGY | Combined physicochemical (DAF) and biological (A2O) treatment |
TREATMENT GOAL | The system operates stably, and the treated wastewater meets Grade B according to QCVN 40:2011/BTNMT. The system is built to be space-saving and aesthetically pleasing |
COMLETION YEAR | 2022 |
TREATMENT CAPACITY | 60 |
CHARACTERISTICS | Nitrogen, BOD, and other common pollutants in domestic wastewater |
CORE TECHNOLOGY | Hybrid physicochemical and biological treatment (A2O) |
TREATMENT GOAL | Stable operation, treated wastewater meets Class A according to QCVN 40:2011/BTNMT standards; the pipe network and pumping system for wastewater collection operate smoothly, facilitating the transportation of wastewater from different areas to the central treatment system; The treatment system is constructed underground, allowing the Investor to utilize the surface area of enclosed tanks as parking spaces for workers |
Write your caption here
Simple & fun